Powerball Double Play Detailed Results
Wednesday, 02/22/2023
02 – 38 – 53 – 62 – 63 – 02
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 1 | $50,000 | 0 |
4 | 0 | 17 | $500 | 1 |
3 | 1 | 31 | $500 | 2 |
3 | 0 | 976 | $20 | 46 |
2 | 1 | 905 | $20 | 30 |
1 | 1 | 7,205 | $10 | 338 |
0 | 1 | 18,020 | $7 | 903 |
Totals
Winners | Number of Winners in MD |
---|---|
27,155 | 1,320 |
Next Drawing
Drawing Date |
---|
Saturday, 02/25/2023 |