Powerball Double Play Detailed Results
Saturday, 02/25/2023
04 – 06 – 39 – 60 – 66 – 02
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 1 | $50,000 | 0 |
4 | 0 | 25 | $500 | 1 |
3 | 1 | 58 | $500 | 4 |
3 | 0 | 1,523 | $20 | 61 |
2 | 1 | 1,262 | $20 | 63 |
1 | 1 | 9,914 | $10 | 454 |
0 | 1 | 24,651 | $7 | 1,190 |
Totals
Winners | Number of Winners in MD |
---|---|
37,434 | 1,773 |
Next Drawing
Drawing Date |
---|
Monday, 02/27/2023 |