Powerball Double Play Detailed Results
Wednesday, 03/15/2023
07 – 09 – 46 – 64 -68- 03
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 0 | $50,000 | 0 |
4 | 0 | 22 | $500 | 0 |
3 | 1 | 40 | $500 | 1 |
3 | 0 | 1,011 | $20 | 46 |
2 | 1 | 1,000 | $20 | 41 |
1 | 1 | 7,911 | $10 | 412 |
0 | 1 | 17,487 | $7 | 888 |
Totals
Winners | Number of Winners in MD |
---|---|
27,471 | 1,388 |
Next Drawing
Drawing Date |
---|
Saturday, 03/18/2023 |