Powerball Double Play Detailed Results
Saturday, 03/15/2025
35 – 36 – 47 – 50 – 58 – 11
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 1 | $500,000 | 0 |
4 | 1 | 0 | $50,000 | 0 |
4 | 0 | 36 | $500 | 1 |
3 | 1 | 62 | $500 | 3 |
3 | 0 | 1,895 | $20 | 67 |
2 | 1 | 1,679 | $20 | 60 |
1 | 1 | 13,434 | $10 | 497 |
0 | 1 | 38,251 | $7 | 1,552 |
Totals
Winners | Number of Winners in MD |
---|---|
55,358 | 2,180 |
Next Drawing
Drawing Date |
---|
Monday, 03/17/2025 |