Powerball Double Play Detailed Results
Monday, 03/17/2025
04 – 19 – 21 – 38 – 64 – 26
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 2 | $50,000 | 0 |
4 | 0 | 28 | $500 | 1 |
3 | 1 | 60 | $500 | 1 |
3 | 0 | 1,682 | $20 | 62 |
2 | 1 | 1,369 | $20 | 69 |
1 | 1 | 9,638 | $10 | 418 |
0 | 1 | 22,105 | $7 | 988 |
Totals
Winners | Number of Winners in MD |
---|---|
34,884 | 1,539 |
Next Drawing
Drawing Date |
---|
Wednesday, 03/19/2025 |