Powerball Double Play Detailed Results
Monday, 03/31/2025
02 – 44 – 52 – 65 – 66 – 12
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 0 | $50,000 | 0 |
4 | 0 | 11 | $500 | 0 |
3 | 1 | 34 | $500 | 0 |
3 | 0 | 809 | $20 | 32 |
2 | 1 | 739 | $20 | 35 |
1 | 1 | 6,678 | $10 | 291 |
0 | 1 | 17,071 | $7 | 780 |
Totals
Winners | Number of Winners in MD |
---|---|
25,342 | 1,138 |
Next Drawing
Drawing Date |
---|
Wednesday, 04/02/2025 |