Powerball Double Play Detailed Results
Wednesday, 04/23/2025
37 – 42 – 49 – 54 – 66 – 26
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 1 | $50,000 | 0 |
4 | 0 | 16 | $500 | 1 |
3 | 1 | 35 | $500 | 0 |
3 | 0 | 1,097 | $20 | 47 |
2 | 1 | 894 | $20 | 42 |
1 | 1 | 7,292 | $10 | 290 |
0 | 1 | 20,442 | $7 | 800 |
Totals
Winners | Number of Winners in MD |
---|---|
29,777 | 1,180 |
Next Drawing
Drawing Date |
---|
Saturday, 04/26/2025 |