Powerball Double Play Detailed Results
Monday, 04/24/2023
09 – 18 – 24 – 30 – 58 – 15
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 2 | $50,000 | 0 |
4 | 0 | 24 | $500 | 2 |
3 | 1 | 39 | $500 | 2 |
3 | 0 | 1,213 | $20 | 65 |
2 | 1 | 768 | $20 | 44 |
1 | 1 | 5,574 | $10 | 317 |
0 | 1 | 12,287 | $7 | 672 |
Totals
Winners | Number of Winners in MD |
---|---|
19,907 | 1,102 |
Next Drawing
Drawing Date |
---|
Wednesday, 04/26/2023 |