Powerball Double Play Detailed Results
Wednesday, 07/02/2025
10- 18 – 21 – 37 – 40 – 10
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 0 | $50,000 | 0 |
4 | 0 | 27 | $500 | 1 |
3 | 1 | 72 | $500 | 7 |
3 | 0 | 1,514 | $20 | 59 |
2 | 1 | 1,409 | $20 | 58 |
1 | 1 | 9,547 | $10 | 419 |
0 | 1 | 20,864 | $7 | 862 |
Totals
Winners | Number of Winners in MD |
---|---|
33,433 | 1,406 |
Next Drawing
Drawing Date |
---|
Saturday, 07/05/2025 |