Powerball Double Play Detailed Results
Wednesday, 09/01/2021
23 – 35 – 45 – 59 – 63- 2
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 0 | $50,000 | 0 |
4 | 0 | 17 | $500 | 0 |
3 | 1 | 49 | $500 | 3 |
3 | 0 | 1,257 | $20 | 70 |
2 | 1 | 1,044 | $20 | 52 |
1 | 1 | 8,510 | $10 | 460 |
0 | 1 | 21,932 | $7 | 1,203 |
Totals
Winners | Number of Winners in MD |
---|---|
32,809 | 1,788 |
Next Drawing
Drawing Date |
---|
Saturday, 09/04/2021 |