Powerball Double Play Detailed Results
Monday, 09/01/2025
01 – 15 – 26 – 48 – 67 – 19
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 6 | $50,000 | 0 |
4 | 0 | 141 | $500 | 4 |
3 | 1 | 381 | $500 | 14 |
3 | 0 | 10,019 | $20 | 309 |
2 | 1 | 8,438 | $20 | 246 |
1 | 1 | 66,308 | $10 | 2,034 |
0 | 1 | 159,999 | $7 | 4,994 |
Totals
Winners | Number of Winners in MD |
---|---|
245,292 | 7,601 |
Next Drawing
Drawing Date |
---|
Wednesday, 09/03/2025 |