Powerball Double Play Detailed Results
Saturday, 09/10/2022
25 – 30 – 34 – 55 – 56 – 26
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 0 | $50,000 | 0 |
4 | 0 | 25 | $500 | 0 |
3 | 1 | 62 | $500 | 4 |
3 | 0 | 1,313 | $20 | 60 |
2 | 1 | 1,123 | $20 | 64 |
1 | 1 | 8,582 | $10 | 446 |
0 | 1 | 21,981 | $7 | 1,019 |
Totals
Winners | Number of Winners in MD |
---|---|
33,086 | 1,593 |
Next Drawing
Drawing Date |
---|
Monday, 09/12/2022 |