Powerball Double Play Detailed Results
Monday, 09/12/2022
01 – 16 – 19 – 48 – 60 – 11
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 0 | $50,000 | 0 |
4 | 0 | 16 | $500 | 1 |
3 | 1 | 42 | $500 | 7 |
3 | 0 | 940 | $20 | 53 |
2 | 1 | 917 | $20 | 78 |
1 | 1 | 7,252 | $10 | 435 |
0 | 1 | 16,403 | $7 | 907 |
Totals
Winners | Number of Winners in MD |
---|---|
25,570 | 1,481 |
Next Drawing
Drawing Date |
---|
Wednesday, 09/14/20227 |