Powerball Double Play Detailed Results
Monday, 09/13/2021
15 – 29 – 32 – 35 – 56- 09
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 0 | $50,000 | 0 |
4 | 0 | 23 | $500 | 2 |
3 | 1 | 48 | $500 | 2 |
3 | 0 | 1,262 | $20 | 79 |
2 | 1 | 1,067 | $20 | 63 |
1 | 1 | 8,385 | $10 | 494 |
0 | 1 | 20,588 | $7 | 1,234 |
Totals
Winners | Number of Winners in MD |
---|---|
31,373 | 1,874 |
Next Drawing
Drawing Date |
---|
Wednesday, 09/15/2021 |