Powerball Double Play Detailed Results
Wednesday, 09/22/2021
06 – 07 – 36 – 41 – 59- 07
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 3 | $50,000 | 0 |
4 | 0 | 31 | $500 | 2 |
3 | 1 | 84 | $500 | 3 |
3 | 0 | 1,982 | $20 | 95 |
2 | 1 | 1,905 | $20 | 97 |
1 | 1 | 16,248 | $10 | 851 |
0 | 1 | 35,673 | $7 | 1,915 |
Totals
Winners | Number of Winners in MD |
---|---|
55,926 | 2,963 |
Next Drawing
Drawing Date |
---|
Saturday, 09/25/2021 |