Powerball Double Play Detailed Results
Saturday, 09/24/2022
15 – 30 – 38 – 46 – 66 – 25
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 0 | $50,000 | 0 |
4 | 0 | 34 | $500 | 4 |
3 | 1 | 40 | $500 | 3 |
3 | 0 | 1,333 | $20 | 68 |
2 | 1 | 1,009 | $20 | 46 |
1 | 1 | 8,786 | $10 | 454 |
0 | 1 | 22,503 | $7 | 1,231 |
Totals
Winners | Number of Winners in MD |
---|---|
33,705 | 1,806 |
Next Drawing
Drawing Date |
---|
Monday, 09/26/2022 |