Powerball Double Play Detailed Results
Wednesday, 09/28/2022
14 – 24 – 34 – 56 – 60 – 08
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 2 | $50,000 | 0 |
4 | 0 | 17 | $500 | 2 |
3 | 1 | 38 | $500 | 4 |
3 | 0 | 1,108 | $20 | 73 |
2 | 1 | 919 | $20 | 46 |
1 | 1 | 7,598 | $10 | 419 |
0 | 1 | 19,487 | $7 | 1,163 |
Totals
Winners | Number of Winners in MD |
---|---|
29,169 | 1,707 |
Next Drawing
Drawing Date |
---|
Saturday, 10/01/2022 |