Powerball Double Play Detailed Results
Wednesday, 10/07/2026
17 – 18 – 23 – 66 – 69 – 01
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
|---|---|---|---|---|
| 5 | 1 | 0 | $10,000,000 | 0 |
| 5 | 0 | 0 | $500,000 | 0 |
| 4 | 1 | 1 | $50,000 | 1 |
| 4 | 0 | 33 | $500 | 1 |
| 3 | 1 | 93 | $500 | 5 |
| 3 | 0 | 2,392 | $20 | 92 |
| 2 | 1 | 1,875 | $20 | 59 |
| 1 | 1 | 14,405 | $10 | 526 |
| 0 | 1 | 33,445 | $7 | 1,095 |
Totals
| Winners | Number of Winners in MD |
|---|---|
| 52,244 | 1,779 |
Next Drawing
| Drawing Date |
|---|
| Saturday, 10/10/2026 |


