Powerball Double Play Detailed Results
Saturday, 10/30/2021
26 – 29 – 35 – 39 – 46 – 11
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 0 | $50,000 | 0 |
4 | 0 | 27 | $500 | 0 |
3 | 1 | 51 | $500 | 6 |
3 | 0 | 1,566 | $20 | 91 |
2 | 1 | 1,500 | $20 | 78 |
1 | 1 | 11,844 | $10 | 629 |
0 | 1 | 29,183 | $7 | 1,679 |
Totals
Winners | Number of Winners in MD |
---|---|
44,171 | 2,483 |
Next Drawing
Drawing Date |
---|
Monday, 11/01/2021 |