Powerball Double Play Detailed Results
Wednesday, 11/11/2026
15 – 27 – 45 – 52 – 55 – 01
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
|---|---|---|---|---|
| 5 | 1 | 0 | $10,000,000 | 0 |
| 5 | 0 | 0 | $500,000 | 0 |
| 4 | 1 | 0 | $50,000 | 0 |
| 4 | 0 | 31 | $500 | 1 |
| 3 | 1 | 56 | $500 | 1 |
| 3 | 0 | 1,644 | $20 | 58 |
| 2 | 1 | 1,284 | $20 | 38 |
| 1 | 1 | 9,763 | $10 | 296 |
| 0 | 1 | 24,395 | $7 | 852 |
Totals
| Winners | Number of Winners in MD |
|---|---|
| 37,173 | 1,246 |
Next Drawing
| Drawing Date |
|---|
| Saturday, 11/14/2026 |


