Powerball Double Play Detailed Results
Saturday, 12/10/2022
01 – 34 – 37 – 40 – 53 – 02
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 0 | $50,000 | 0 |
4 | 0 | 28 | $500 | 1 |
3 | 1 | 45 | $500 | 1 |
3 | 0 | 1,330 | $20 | 66 |
2 | 1 | 1,013 | $20 | 40 |
1 | 1 | 8,864 | $10 | 447 |
0 | 1 | 22,233 | $7 | 1,064 |
Totals
Winners | Number of Winners in MD |
---|---|
33,513 | 1,619 |
Next Drawing
Drawing Date |
---|
Monday, 12/12/2022 |