Powerball Double Play Detailed Results
Saturday, 12/31/2022
01 – 25 – 29 – 54 -56- 09
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 0 | $50,000 | 0 |
4 | 0 | 32 | $500 | 2 |
3 | 1 | 87 | $500 | 6 |
3 | 0 | 2,138 | $20 | 91 |
2 | 1 | 1,909 | $20 | 84 |
1 | 1 | 14,228 | $10 | 693 |
0 | 1 | 34,517 | $7 | 1,666 |
Totals
Winners | Number of Winners in MD |
---|---|
52,911 | 2,542 |
Next Drawing
Drawing Date |
---|
Monday, 01/02/2023 |