Top 40 Scratch-Offs
Not sure what game is right for you? Visit our scratch-off page. Once you’re there you can SELECT, COMPARE, VIEW AND SHARE your favorite games. Check it out now.
This Week's Rank | Game Number | Game Name | % Sold | Previous Week's Rank |
---|---|---|---|---|
1 | 734 | $5,000,000 Fortune | 14.0% | 1 |
2 | 718 | win $100, $200, or $500 | 39.6% | 2 |
3 | 681 | $5,000,000 Cash | 35.9% | 3 |
4 | 733 | Money Bags | 40.5% | 4 |
5 | 724 | Monopoly™ X200 | 25.7% | 5 |
6 | 729 | Monopoly™ X50 | 49.5% | 8 |
7 | 738 | Bingo X10 8Th Edition | 12.1% | 6 |
8 | 730 | Monopoly™ X100 | 32.4% | 9 |
9 | 737 | Mosaic Money | 18.2% | 7 |
10 | 698 | win $50, $100 or $200 2nd Edition | 90.0% | 10 |
11 | 728 | Monopoly™ X20 | 58.7% | 11 |
12 | 732 | Big Money | 40.5% | 12 |
13 | 704 | Millionaire's Club | 75.2% | 13 |
14 | 739 | More Money | 11.8% | 14 |
15 | 706 | Ravens X10 | 88.8% | 15 |
16 | 723 | Mega Bucks | 44.5% | 16 |
17 | 712 | $5,000 Large | 17.2% | 17 |
18 | 720 | Cash To Go | 58.8% | 18 |
19 | 710 | Deluxe Crossword 9th Edition | 62.5% | 19 |
20 | 708 | $100,000 Crossword 8th Edition | 68.9% | 20 |
21 | 690 | Mega Money | 35.2% | 22 |
22 | 731 | Bonus Crossword 7th Edition | 25.3% | 23 |
23 | 736 | Back To The Future | 15.8% | 21 |
24 | 702 | Gold Bar Bingo | 62.0% | 24 |
25 | 711 | $2,000 Large | 47.1% | 26 |
26 | 727 | Monopoly™ X10 | 48.8% | 25 |
27 | 703 | Money Rush | 59.3% | 28 |
28 | 709 | Game Of Thrones™ | 78.1% | 27 |
29 | 647 | $1 Million Royale | 64.2% | 29 |
30 | 701 | Joker's Wild | 92.3% | 31 |
31 | 680 | $500,000 Crossword 2nd Edition | 41.8% | 30 |
32 | 603 | Cash Is King | 83.2% | 35 |
33 | 722 | Monopoly™ X5 | 46.2% | 32 |
34 | 707 | Ca$h Plu$ | 54.7% | 37 |
35 | 719 | Magic 8 Ball | 55.3% | 34 |
36 | 695 | Gold Rush 777 | 55.7% | 33 |
37 | 655 | $100,000 Ca$h | 30.9% | 36 |
38 | 684 | Money Money Money | 77.2% | 38 |
39 | 646 | $600 Cash In Hand 2nd Edition | 92.7% | 39 |
40 | 689 | Jumbo Cash | 69.1% | 40 |
Archives
- Week Ending January 26, 2025
- Week Ending January 19, 2025
- Week Ending January 12, 2025
- Week Ending January 5, 2025
- Week Ending December 29, 2024
- Week Ending December 22, 2024
- Week Ending December 15, 2024
- Week Ending December 8, 2024
- Week Ending December 1, 2024
- Week Ending November 24, 2024
- Week Ending November 17, 2024
- Week Ending November 10, 2024