Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830
The Maryland Lottery’s Baltimore office will be closed on January 20. Lottery Claim Centers will remain open at MGM, Live!, Horseshoe, Hollywood (Perryville), Ocean Downs and Rocky Gap casinos.
Not sure what game is right for you? Visit our scratch-off page.
TOP 40 SCRATCH-OFFS: Friday, June 1, 2018 | |||
RANK | GAME NAME | % SOLD | PREVIOUS RANK |
1 | Willy Wonka Golden Ticket™ | 38.1% | 1 |
2 | $2,000,000 Mega Bucks | 21.0% | 3 |
3 | $200,000 Jackpot | 9.9% | 2 |
4 | $100,000 Jackpot | 9.0% | 4 |
5 | $2,000,000 Fortune | 69.7% | 5 |
6 | Cash Craze Doubler | 22.8% | 6 |
7 | Win Big | 26.9% | 8 |
8 | Quarter Million Large | 48.8% | 7 |
9 | $500 Explosion | 42.6% | 10 |
10 | Home Run Riches | 49.7% | 9 |
11 | 50X the Cash | 67.1% | 11 |
12 | 20X the Cash | 62.1% | 12 |
13 | Cash Explosion | 32.1% | 13 |
14 | $100,000 Crossword | 56.9% | 14 |
15 | Big Money Bingo | 72.3% | 18 |
16 | Ultimate Riches | 32.9% | 16 |
17 | Deluxe Crossword | 43.8% | 15 |
18 | $100 Grand | 79.3% | 19 |
19 | Bingo Plus | 47.5% | 17 |
20 | Payday Doubler | 58.2% | 20 |
21 | 100X The Cash | 61.4% | 21 |
22 | $20,000 Jackpot | 6.5% | 26 |
23 | Lady Luck | 73.2% | 23 |
24 | $50,000 Bonus Cash | 58.4% | 22 |
25 | Gold | 69.7% | 24 |
26 | $1,000 Frenzy | 62.7% | 27 |
27 | Marilyn Monroe | 44.7% | 25 |
28 | $2,000 Jackpot | 4.8% | 33 |
29 | Bag Toss Bucks | 23.2% | 28 |
30 | Prize Lines | 43.2% | 30 |
31 | Power 5s | 82.5% | 31 |
32 | Triple 333s | 44.3% | 29 |
33 | 10X the Cash | 57.6% | 32 |
34 | Yahtzee | 60.1% | 36 |
35 | Double Doubler | 14.8% | 34 |
36 | Instant Pick 3 | 26.9% | 35 |
37 | 5X the Cash | 64.9% | 37 |
38 | Crossword | 40.3% | 38 |
39 | Bingo X3 | 28.5% | 39 |
40 | Triple Cash | 51.1% | 40 |
Translations of this website are provided by Google's Website Translator. The Maryland Lottery does not guarantee the accuracy or reliability of these translations, and is not liable for any loss or damage arising out of the use of or reliance on the translated content.