Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830
Not sure what game is right for you? Visit our scratch-off page. Once you’re there you can SELECT, COMPARE, VIEW AND SHARE your favorite games. Check it out now.
| This Week's Rank | Game Number | Game Name | % Sold | Previous Week's Rank |
|---|---|---|---|---|
| 1 | 806 | win $50, $100 or $200 | 6.4% | 3 |
| 2 | 789 | $5,000,000 Luxe | 21.5% | 1 |
| 3 | 805 | Multiply Your Money | 8.9% | 11 |
| 4 | 734 | $5,000,000 Fortune | 64.5% | 4 |
| 5 | 803 | Triple Red 777s | 17.2% | 2 |
| 6 | 797 | Diamonds & Gold | 17.9% | 6 |
| 7 | 802 | Triple Red 7s Multiplier | 22.3% | 5 |
| 8 | 795 | Win $25, $50, Or $100 | 52.3% | 8 |
| 9 | 796 | Rose Gold | 34.1% | 9 |
| 10 | 788 | $1,000,000 Crossword | 32.6% | 13 |
| 11 | 801 | Triple Red 7s Tripler | 28.9% | 7 |
| 12 | 793 | Scratch & Match | 42.0% | 12 |
| 13 | 791 | The Big Spin | 61.1% | 10 |
| 14 | 792 | Bingo X 10 | 34.8% | 14 |
| 15 | 772 | Gifts Of Green | 66.1% | 15 |
| 16 | 777 | 200X The Cash | 35.4% | 16 |
| 17 | 783 | 100X The Cash | 41.4% | 17 |
| 18 | 782 | 50X The Cash | 63.3% | 18 |
| 19 | 781 | 20X The Cash | 74.0% | 20 |
| 20 | 787 | Money | 52.4% | 19 |
| 21 | 681 | $5,000,000 Cash | 53.2% | 22 |
| 22 | 762 | $100,000 Crossword | 66.2% | 23 |
| 23 | 786 | Winning Streak | 49.1% | 21 |
| 24 | 776 | Red 5s Doubler | 68.0% | 24 |
| 25 | 804 | Diamond Bingo 7Th Edition | 2.9% | 44 |
| 26 | 726 | Bonus Bingo X20 2nd Edition | 56.9% | 25 |
| 27 | 690 | Mega Money | 44.9% | 30 |
| 28 | 756 | Gold Bar Bingo 6th Edition | 70.6% | 28 |
| 29 | 766 | Ace Of Spades | 33.8% | 29 |
| 30 | 763 | Deluxe Crossword | 63.6% | 27 |
| 31 | 757 | Double Your Money | 63.3% | 32 |
| 32 | 775 | Money Maker | 65.7% | 31 |
| 33 | 794 | Ms. Pac-Man™ | 26.6% | 26 |
| 34 | 799 | Triple Red 7s Doubler | 15.5% | 33 |
| 35 | 790 | Maryland Treasures | 42.7% | 34 |
| 36 | 758 | All About Cash | 56.0% | 35 |
| 37 | 764 | Jurassic Park | 89.6% | 36 |
| 38 | 765 | King Of Diamonds / Queen Of Hearts | 53.4% | 38 |
| 39 | 739 | More Money | 63.0% | 37 |
| 40 | 798 | Triple Red 7s | 14.8% | 39 |
Translations of this website are provided by Google's Website Translator. The Maryland Lottery does not guarantee the accuracy or reliability of these translations, and is not liable for any loss or damage arising out of the use of or reliance on the translated content.
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830
For information about casinos, sports wagering, licensing, procurement and other legal and regulatory matters, please visit mdgaming.com.
Accessibility
Documents created prior to 4/24/26 may not be in an accessible format. Please email ask.lotteryandgaming@maryland.gov to obtain the document in an accessible format.
A 24-hour resource for those struggling with a gambling problem. For confidential help or information at any time about gambling problems, please visit mdgamblinghelp.org or call 1-800-GAMBLER.

Click here to report fraud and/or abuse of State resources.
Human Trafficking: GET HELP
National Human Trafficking Hotline
24/7 Confidential
Call: 1-888-373-7888 — Text: 233733
For more information on human trafficking in Maryland, click here.
Veterans Services Specialist Program
Do you have questions about the Maryland Lottery?
Find a veterans liaison here.
$20.7 billion
in contribution to the State of Maryland since our inception in 1973.
Players must be at least 18 years old to play all Maryland Lottery games. The Maryland Lottery encourages responsible play.
The only official winning numbers are the numbers actually drawn. Information should always be verified before it is used in any way.
Click here for legal information, and click here to view Maryland Lottery drawing videos.
Your use of this website or Site constitutes your agreement to abide by these provisions.
Customer Service Promise
The State of Maryland pledges to provide constituents, businesses, customers, and stakeholders with friendly and courteous, timely and responsive, accurate and consistent, accessible and convenient, and truthful and transparent services. Take our survey.