Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830
The Maryland Lottery’s Baltimore office will be closed on January 20. Lottery Claim Centers will remain open at MGM, Live!, Horseshoe, Hollywood (Perryville), Ocean Downs and Rocky Gap casinos.
Not sure what game is right for you? Visit our scratch-off page. Once you’re there you can SELECT, COMPARE, VIEW AND SHARE your favorite games. Check it out now.
RANK | GAME NAME | % SOLD | PREVIOUS RANK |
---|---|---|---|
1 | 50 Years! | 10.0% | 1 |
2 | In the Money | 18.5% | 2 |
3 | Gold X50 | 39.0% | 3 |
4 | Cash is King | 38.0% | 4 |
5 | Lucky Riches | 16.2% | 5 |
6 | $50,000 Cash | 18.9% | 6 |
7 | Gold X20 | 34.5% | 7 |
8 | Six Figures | 43.9% | 8 |
9 | $2,000,000 Gold Rush | 65.8% | 9 |
10 | $100,000 Crossword | 67.2% | 12 |
11 | Lucky Times 10 | 53.2% | 10 |
12 | Cash Money | 38.1% | 11 |
13 | Million Dollar Mega Multiplier | 42.7% | 13 |
14 | Crazy 8s | 44.2% | 14 |
15 | Deluxe Crossword | 54.4% | 15 |
16 | Power Spot Multiplier | 67.6% | 16 |
17 | Show Me $1,000,000! | 47.3% | 18 |
18 | Bonus Crossword | 10.2% | 17 |
19 | Blizzard Bucks | 54.9% | 20 |
20 | The Game of Life | 16.5% | 19 |
21 | Gold Bar Bingo | 68.2% | 25 |
22 | Bonus Bingo X20 | 67.6% | 27 |
23 | $100,000 Lucky | 50.8% | 23 |
24 | Instant Lottery | 12.3% | 24 |
25 | Gold X10 | 30.7% | 29 |
26 | Ravens X5 | 70.8% | 28 |
27 | $100,000 Extreme Cash | 98.2% | 21 |
28 | $500,000 Crossword | 83.6% | 30 |
29 | Show Me $100,000! | 70.3% | 31 |
30 | Lady Luck | 82.8% | 22 |
31 | Extreme Green | 68.0% | 33 |
32 | Gold X5 | 29.2% | 32 |
33 | Extreme Green | 67.2% | 36 |
34 | Bingo X10 | 66.9% | 26 |
35 | Diamond Bingo | 61.6% | 35 |
36 | Power 10s | 88.8% | 37 |
37 | Fat Wallet | 81.0% | 39 |
38 | Mega 7s | 62.7% | 38 |
39 | Cash Series | 55.6% | 40 |
40 | Show Me $50,000! | 59.1% | 42 |
Translations of this website are provided by Google's Website Translator. The Maryland Lottery does not guarantee the accuracy or reliability of these translations, and is not liable for any loss or damage arising out of the use of or reliance on the translated content.