Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830
Not sure what game is right for you? Visit our scratch-off page. Once you’re there you can SELECT, COMPARE, VIEW AND SHARE your favorite games. Check it out now.
| This Week's Rank | Game Number | Game Name | % Sold | Previous Week's Rank |
|---|---|---|---|---|
| 1 | 789 | $5,000,000 Luxe | 18.1% | 1 |
| 2 | 803 | Triple Red 777s | 7.1% | 2 |
| 3 | 802 | Triple Red 7s Multiplier | 9.5% | 3 |
| 4 | 801 | Triple Red 7s Tripler | 12.3% | 4 |
| 5 | 734 | $5,000,000 Fortune | 62.0% | 6 |
| 6 | 797 | Diamonds & Gold | 12.4% | 5 |
| 7 | 795 | Win $25, $50, Or $100 | 36.3% | 7 |
| 8 | 796 | Rose Gold | 24.4% | 8 |
| 9 | 791 | The Big Spin | 48.6% | 9 |
| 10 | 793 | Scratch & Match | 33.3% | 11 |
| 11 | 788 | $1,000,000 Crossword | 27.6% | 10 |
| 12 | 792 | Bingo X 10 | 26.2% | 12 |
| 13 | 772 | Gifts Of Green | 60.7% | 13 |
| 14 | 777 | 200X The Cash | 32.3% | 15 |
| 15 | 783 | 100X The Cash | 36.7% | 14 |
| 16 | 782 | 50X The Cash | 57.2% | 16 |
| 17 | 787 | Money | 46.9% | 17 |
| 18 | 781 | 20X The Cash | 66.3% | 19 |
| 19 | 751 | Win $50, $100 Or $200 3rd Edition | 96.2% | 18 |
| 20 | 786 | Winning Streak | 43.6% | 21 |
| 21 | 681 | $5,000,000 Cash | 52.8% | 22 |
| 22 | 776 | Red 5s Doubler | 64.9% | 20 |
| 23 | 762 | $100,000 Crossword | 62.5% | 23 |
| 24 | 794 | Ms. Pac-Man™ | 19.0% | 24 |
| 25 | 775 | Money Maker | 62.6% | 25 |
| 26 | 726 | Bonus Bingo X20 2nd Edition | 55.1% | 27 |
| 27 | 766 | Ace Of Spades | 32.8% | 26 |
| 28 | 763 | Deluxe Crossword | 60.0% | 28 |
| 29 | 756 | Gold Bar Bingo 6th Edition | 67.0% | 29 |
| 30 | 690 | Mega Money | 44.3% | 30 |
| 31 | 799 | Triple Red 7s Doubler | 5.9% | 31 |
| 32 | 790 | Maryland Treasures | 34.0% | 32 |
| 33 | 757 | Double Your Money | 61.5% | 35 |
| 34 | 758 | All About Cash | 54.9% | 33 |
| 35 | 764 | Jurassic Park | 87.1% | 36 |
| 36 | 784 | Bonus Crossword 8Th Edition | 34.4% | 37 |
| 37 | 765 | King Of Diamonds / Queen Of Hearts | 52.0% | 38 |
| 38 | 739 | More Money | 61.0% | 39 |
| 39 | 779 | 5X The Cash | 58.8% | 40 |
| 40 | 760 | Ravens X10 | 80.6% | 34 |
Translations of this website are provided by Google's Website Translator. The Maryland Lottery does not guarantee the accuracy or reliability of these translations, and is not liable for any loss or damage arising out of the use of or reliance on the translated content.
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830
For information about casinos, sports wagering, licensing, procurement and other legal and regulatory matters, please visit mdgaming.com.
Accessibility
Documents created prior to 4/24/26 may not be in an accessible format. Please contact Seth Elkin, Managing Director of Communications at [email protected] to obtain the document in an accessible format.
A 24-hour resource for those struggling with a gambling problem. For confidential help or information at any time about gambling problems, please visit mdgamblinghelp.org or call 1-800-GAMBLER.

Click here to report fraud and/or abuse of State resources.
Human Trafficking: GET HELP
National Human Trafficking Hotline
24/7 Confidential
Call: 1-888-373-7888 — Text: 233733
For more information on human trafficking in Maryland, click here.
Veterans Services Specialist Program
Do you have questions about the Maryland Lottery?
Find a veterans liaison here.
$20.7 billion
in contribution to the State of Maryland since our inception in 1973.
Players must be at least 18 years old to play all Maryland Lottery games. The Maryland Lottery encourages responsible play.
The only official winning numbers are the numbers actually drawn. Information should always be verified before it is used in any way.
Click here for legal information, and click here to view Maryland Lottery drawing videos.
Your use of this website or Site constitutes your agreement to abide by these provisions.
Customer Service Promise
The State of Maryland pledges to provide constituents, businesses, customers, and stakeholders with friendly and courteous, timely and responsive, accurate and consistent, accessible and convenient, and truthful and transparent services. Take our survey.