Powerball Double Play Detailed Results
Wednesday, 02/21/2024
23 – 49 – 51 – 54 – 58 – 11
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
|---|---|---|---|---|
| 5 | 1 | 0 | $10,000,000 | 0 |
| 5 | 0 | 0 | $500,000 | 0 |
| 4 | 1 | 0 | $50,000 | 0 |
| 4 | 0 | 22 | $500 | 1 |
| 3 | 1 | 64 | $500 | 6 |
| 3 | 0 | 1,375 | $20 | 63 |
| 2 | 1 | 1,284 | $20 | 49 |
| 1 | 1 | 10,744 | $10 | 439 |
| 0 | 1 | 28,998 | $7 | 1,291 |
Totals
| Winners | Number of Winners in MD |
|---|---|
| 42,487 | 1,849 |
Next Drawing
| Drawing Date |
|---|
| Saturday, 02/24/2024 |


