| Cash4Life Detailed Results | ||||
| Thursday, January 3 | ||||
| 05-09-25-33-55 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 12 | $2,500 | 0 |
| 4 | 0 | 55 | $500 | 4 |
| 3 | 1 | 921 | $100 | 49 |
| 3 | 0 | 2,950 | $25 | 163 |
| 2 | 1 | 15,132 | $10 | 768 |
| 2 | 0 | 47,514 | $4 | 2,358 |
| 1 | 1 | 92,055 | $2 | 4,463 |
| TOTAL | 158,639 | 7,805 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 01/07/19 | |||


