Cash4Life Detailed Results
Wednesday 01/17/2024
28-41-49-55-57/04
| Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
|---|---|---|---|---|
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 6 | $2,500 | 0 |
| 4 | 0 | 12 | $500 | 1 |
| 3 | 1 | 272 | $100 | 14 |
| 3 | 0 | 756 | $25 | 38 |
| 2 | 1 | 4,779 | $10 | 301 |
| 2 | 0 | 14,035 | $4 | 732 |
| 1 | 1 | 34,116 | $2 | 1,814 |
Totals
| Winners | Number of Winners in MD |
|---|---|
| 53,976 | 2,900 |
Next Drawing
Thursday 01/18/2024


