Powerball Detailed Results
Wednesday, 01/17/2024
18 – 22 – 43 – 61 – 65 – 02– x4
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
|---|---|---|---|---|---|
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 1 | $1,000,000 | 0 | 0 |
| 4 | 1 | 5 | $50,000 | 0 | 0 |
| 4 | 0 | 207 | $100 | 4 | 2 |
| 3 | 1 | 520 | $100 | 14 | 1 |
| 3 | 0 | 13,476 | $7 | 298 | 59 |
| 2 | 1 | 11,393 | $7 | 281 | 60 |
| 1 | 1 | 92,613 | $4 | 2,091 | 410 |
| 0 | 1 | 230,181 | $4 | 5,233 | 1,093 |
Totals
| Winners | Number of Winners in MD | Power Play Winners in MD |
|---|---|---|
| 348,396 | 7,921 | 1,625 |
Jackpots
| Jackpot Winner | Jackpot Amount | Cash Option |
|---|---|---|
| No | $000,000,000 | $000,000,000 |
Next Drawing
| Drawing Date | Jackpot Amount | Cash Option |
|---|---|---|
| Saturday, 01/20/2024 | $120,000,000 | $59,400,000 |


