| Cash4Life Detailed Results | ||||
| Thursday, January 24 | ||||
| 13-34-36-49-55 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 8 | $2,500 | 1 |
| 4 | 0 | 35 | $500 | 0 |
| 3 | 1 | 667 | $100 | 30 |
| 3 | 0 | 1,820 | $25 | 109 |
| 2 | 1 | 12,038 | $10 | 590 |
| 2 | 0 | 33,909 | $4 | 1,873 |
| 1 | 1 | 85,773 | $2 | 4,668 |
| TOTAL | 134,250 | 7,271 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 01/28/19 | |||
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830


