| Cash4Life Detailed Results | ||||
| Monday, January 2 | ||||
| 26-31-37-38-41 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 11 | $2,500 | 1 |
| 4 | 0 | 34 | $500 | 2 |
| 3 | 1 | 616 | $100 | 58 |
| 3 | 0 | 1,840 | $25 | 120 |
| 2 | 1 | 11,034 | $10 | 862 |
| 2 | 0 | 32,612 | $4 | 2,567 |
| 1 | 1 | 75,379 | $2 | 5,964 |
| TOTAL | 121,526 | 9,574 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 01/05/17 | |||


