Cash4Life Detailed Results
Monday 02/19/2024
01-39-49-53-54/03
| Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
|---|---|---|---|---|
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 4 | $2,500 | 2 |
| 4 | 0 | 14 | $500 | 0 |
| 3 | 1 | 236 | $100 | 12 |
| 3 | 0 | 735 | $25 | 41 |
| 2 | 1 | 4,869 | $10 | 296 |
| 2 | 0 | 13,823 | $4 | 743 |
| 1 | 1 | 35,721 | $2 | 2,038 |
Totals
| Winners | Number of Winners in MD |
|---|---|
| 55,402 | 3,132 |
Next Drawing
Tuesday 02/20/2024


