Powerball Detailed Results
Monday, 02/19/2024
04 – 23 – 45 – 50 – 53 – 17– x3
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
|---|---|---|---|---|---|
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 0 | $1,000,000 | 0 | 0 |
| 4 | 1 | 11 | $50,000 | 0 | 0 |
| 4 | 0 | 261 | $100 | 7 | 0 |
| 3 | 1 | 637 | $100 | 14 | 3 |
| 3 | 0 | 17,708 | $7 | 376 | 90 |
| 2 | 1 | 15,479 | $7 | 374 | 74 |
| 1 | 1 | 119,071 | $4 | 2,832 | 551 |
| 0 | 1 | 285,254 | $4 | 6,689 | 1,336 |
Totals
| Winners | Number of Winners in MD | Power Play Winners in MD |
|---|---|---|
| 438,421 | 10,292 | 2,054 |
Jackpots
| Jackpot Winner | Jackpot Amount | Cash Option |
|---|---|---|
| No | $000,000,000 | $000,000,000 |
Next Drawing
| Drawing Date | Jackpot Amount | Cash Option |
|---|---|---|
| Wednesday, 02/21/2024 | $348,000,000 | $164,300,000 |


