| Cash4Life Detailed Results | ||||
| Monday, March 11 | ||||
| 12-17-18-38-46 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 16 | $2,500 | 2 |
| 4 | 0 | 59 | $500 | 3 |
| 3 | 1 | 777 | $100 | 44 |
| 3 | 0 | 2,460 | $25 | 124 |
| 2 | 1 | 15,260 | $10 | 828 |
| 2 | 0 | 46,702 | $4 | 2,535 |
| 1 | 1 | 97,262 | $2 | 5,148 |
| TOTAL | 162,536 | 8,684 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 03/14/19 | |||
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830


