Cash4Life Detailed Results
Saturday 05/04/2024
05-10-23-26-35/04
| Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
|---|---|---|---|---|
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 18 | $2,500 | 0 |
| 4 | 0 | 31 | $500 | 1 |
| 3 | 1 | 635 | $100 | 26 |
| 3 | 0 | 1,698 | $25 | 91 |
| 2 | 1 | 8,945 | $10 | 470 |
| 2 | 0 | 25,416 | $4 | 1,249 |
| 1 | 1 | 50,054 | $2 | 2,350 |
Totals
| Winners | Number of Winners in MD |
|---|---|
| 86,797 | 4,187 |
Next Drawing
Sunday 05/05/2024


