Powerball Detailed Results
Saturday, 05/04/2024
14 – 20 – 23 – 53 – 69 – 04– x2
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
|---|---|---|---|---|---|
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 0 | $1,000,000 | 0 | 0 |
| 4 | 1 | 17 | $50,000 | 0 | 0 |
| 4 | 0 | 416 | $100 | 9 | 1 |
| 3 | 1 | 1,111 | $100 | 26 | 4 |
| 3 | 0 | 27,489 | $7 | 618 | 124 |
| 2 | 1 | 24,355 | $7 | 605 | 113 |
| 1 | 1 | 184,576 | $4 | 4,353 | 795 |
| 0 | 1 | 436,462 | $4 | 10,392 | 2,027 |
Totals
| Winners | Number of Winners in MD | Power Play Winners in MD |
|---|---|---|
| 674,426 | 16,003 | 3,064 |
Jackpots
| Jackpot Winner | Jackpot Amount | Cash Option |
|---|---|---|
| No | $000,000,000 | $000,000,000 |
Next Drawing
| Drawing Date | Jackpot Amount | Cash Option |
|---|---|---|
| Monday, 05/06/2024 | $214,000,000 | $99,700,000 |


