| Powerball Detailed Results | |||||
| Saturday, March 24 | |||||
| 10-33-45-53-56-24–x3 | |||||
| Match |
Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
| 5 | 1 | 1 | Jackpot | 0 | |
| 5 | 0 | 2 | $1,000,000 | 0 | 0 |
| 4 | 1 | 10 | $50,000 | 0 | 0 |
| 4 | 0 | 372 | $100 | 14 | 1 |
| 3 | 1 | 886 | $100 | 20 | 3 |
| 3 | 0 | 22,708 | $7 | 534 | 68 |
| 2 | 1 | 18,163 | $7 | 409 | 41 |
| 1 | 1 | 144,899 | $4 | 3,429 | 441 |
| 0 | 1 | 353,428 | $4 | 8,270 | 1,078 |
| TOTAL | 540,468 | 12,676 | 1,632 | ||
| Jackpot Winner | YES – LA | ||||
| Jackpot Amount | $55,900,000 | ||||
| Cash Option | $33,587,274 | ||||
| Next Drawing | Wednesday 03/28/18 | ||||
| Jackpot Amount | $40,000,000 | ||||
| Cash Option | $24,000,000 | ||||


