Powerball Detailed Results
Monday, 11/02/2026
07 – 23 – 29 – 64 – 66 – 23 – x4
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
|---|---|---|---|---|---|
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 1 | $1,000,000 | 0 | 0 |
| 4 | 1 | 19 | $50,000 | 0 | 0 |
| 4 | 0 | 541 | $100 | 19 | 2 |
| 3 | 1 | 1,497 | $100 | 39 | 5 |
| 3 | 0 | 36,552 | $7 | 785 | 144 |
| 2 | 1 | 30,901 | $7 | 685 | 120 |
| 1 | 1 | 233,048 | $4 | 5,264 | 963 |
| 0 | 1 | 536,865 | $4 | 11,656 | 1,997 |
Totals
| Winners | Number of Winners in MD | Power Play Winners in MD |
|---|---|---|
| 839,424 | 18,448 | 3,231 |
Jackpots
| Jackpot Winner | Jackpot Amount | Cash Option |
|---|---|---|
| NO | $000,000,000 | $000,000,000 |
Next Drawing
| Drawing Date | Jackpot Amount | Cash Option |
|---|---|---|
| Wednesday, 11/04/2026 | $835,000,000 | $357,900,000 |


