Powerball Double Play Detailed Results
Monday, 11/02/2026
20 – 23 – 24 – 33 – 61 – 01
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
|---|---|---|---|---|
| 5 | 1 | 0 | $10,000,000 | 0 |
| 5 | 0 | 0 | $500,000 | 0 |
| 4 | 1 | 2 | $50,000 | 0 |
| 4 | 0 | 50 | $500 | 1 |
| 3 | 1 | 122 | $500 | 4 |
| 3 | 0 | 4,194 | $20 | 98 |
| 2 | 1 | 2,622 | $20 | 78 |
| 1 | 1 | 20,031 | $10 | 616 |
| 0 | 1 | 47,810 | $7 | 1,453 |
Totals
| Winners | Number of Winners in MD |
|---|---|
| 74,831 | 2,250 |
Next Drawing
| Drawing Date |
|---|
| Wednesday, 11/04/2026 |


