Powerball Detailed Results
Saturday, 11/07/2026
03 – 36 – 37 – 56 – 61 – 21 – x2
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
|---|---|---|---|---|---|
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 0 | $1,000,000 | 0 | 0 |
| 4 | 1 | 19 | $50,000 | 1 | 0 |
| 4 | 0 | 287 | $100 | 9 | 2 |
| 3 | 1 | 750 | $100 | 17 | 1 |
| 3 | 0 | 18,460 | $7 | 465 | 76 |
| 2 | 1 | 16,341 | $7 | 430 | 82 |
| 1 | 1 | 130,258 | $4 | 3,213 | 565 |
| 0 | 1 | 307,895 | $4 | 7,625 | 1,333 |
Totals
| Winners | Number of Winners in MD | Power Play Winners in MD |
|---|---|---|
| 474,010 | 11,760 | 2,059 |
Jackpots
| Jackpot Winner | Jackpot Amount | Cash Option |
|---|---|---|
| NO | $000,000,000 | $000,000,000 |
Next Drawing
| Drawing Date | Jackpot Amount | Cash Option |
|---|---|---|
| Monday, 11/09/2026 | $30,000,000 | $12,900,000 |


