Powerball Double Play Detailed Results
Saturday, 11/07/2026
11 – 17 – 26 – 37 – 45 – 07
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
|---|---|---|---|---|
| 5 | 1 | 0 | $10,000,000 | 0 |
| 5 | 0 | 0 | $500,000 | 0 |
| 4 | 1 | 6 | $50,000 | 0 |
| 4 | 0 | 43 | $500 | 0 |
| 3 | 1 | 177 | $500 | 5 |
| 3 | 0 | 2,735 | $20 | 73 |
| 2 | 1 | 2,925 | $20 | 92 |
| 1 | 1 | 18,934 | $10 | 561 |
| 0 | 1 | 40,968 | $7 | 1,182 |
Totals
| Winners | Number of Winners in MD |
|---|---|
| 65,788 | 1,913 |
Next Drawing
| Drawing Date |
|---|
| Monday, 11/09/2026 |


