Powerball Double Play Detailed Results
Monday, 02/19/2024
09 – 18 – 30 – 47 – 63 – 14
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
|---|---|---|---|---|
| 5 | 1 | 0 | $10,000,000 | 0 |
| 5 | 0 | 0 | $500,000 | 0 |
| 4 | 1 | 2 | $50,000 | 0 |
| 4 | 0 | 20 | $500 | 2 |
| 3 | 1 | 51 | $500 | 0 |
| 3 | 0 | 1,522 | $20 | 72 |
| 2 | 1 | 1,170 | $20 | 63 |
| 1 | 1 | 8,949 | $10 | 421 |
| 0 | 1 | 20,751 | $7 | 978 |
Totals
| Winners | Number of Winners in MD |
|---|---|
| 32,465 | 1,536 |
Next Drawing
| Drawing Date |
|---|
| Wednesday, 02/21/2024 |


