Powerball Double Play Detailed Results
Monday, 04/21/2025
18 – 23 – 34 – 35 – 67 – 13
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 2 | $50,000 | 1 |
4 | 0 | 22 | $500 | 0 |
3 | 1 | 48 | $500 | 3 |
3 | 0 | 1,088 | $20 | 52 |
2 | 1 | 1,046 | $20 | 50 |
1 | 1 | 8,369 | $10 | 369 |
0 | 1 | 21,007 | $7 | 959 |
Totals
Winners | Number of Winners in MD |
---|---|
31,582 | 1,434 |
Next Drawing
Drawing Date |
---|
Wednesday, 04/23/2025 |