Keno
Prize Structure & Probability
These payouts are based on a one-dollar per game wager.
To determine payouts for other dollar amounts, simply multiply the prize amount stated by the dollar amounts played.
Prize amounts of $600 or less in red can be cashed at any Maryland Lottery retailer.
Game Type | Match 10 Prize: | Match 9 Prize: | Match 8 Prize: | Match 7 Prize: | Match 6 Prize: | Match 5 Prize: | Match 4 Prize: | Match 3 Prize: | Match 2 Prize: | Match 1 Prize: | Match 0 Prize: | Est. Prob. of winning: |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Spot Game | $100,000 | $4,000 | $400 | $50 | $10 | $2 | - | - | - | - | $4 | 1 in 9.05 |
9 Spot Game | - | $25,000 | $2,500 | $100 | $20 | $5 | - | - | - | - | $2 | 1 in 9.74 |
8 Spot Game | - | - | $10,000 | $500 | $50 | $10 | $2 | - | - | - | - | 1 in 9.77 |
7 Spot Game | - | - | - | $2,500 | $100 | $15 | $3 | $1 | - | - | - | 1 in 4.23 |
6 Spot Game | - | - | - | - | $1,000 | $50 | $5 | $1 | - | - | - | 1 in 6.19 |
5 Spot Game | - | - | - | - | - | $300 | $15 | $2 | - | - | - | 1 in 10.34 |
4 Spot Game | - | - | - | - | - | - | $50 | $5 | $1 | - | - | 1 in 3.86 |
3 Spot Game | - | - | - | - | - | - | - | $25 | $2 | - | - | 1 in 6.55 |
2 Spot Game | - | - | - | - | - | - | - | - | $10 | - | - | 1 in 16.63 |
1 Spot Game | - | - | - | - | - | - | - | - | - | $2 | - | 1 in 4 |
$100,000 is the maximum Keno prize that can be won per game on any one ticket.
$1,000,000 is the maximum Keno prize that can be won per game on any one ticket when the Bonus option is selected.
$2,000,000 is the maximum Keno prize that can be won per game on any one ticket when the Super Bonus option is selected.
Packaged Keno to Go Prize Structure and Probability
These payouts are based on a $.25 per game wager. PKTG payouts are one-fourth the payouts for classic Keno.
Prize amounts of $600 or less in red can be cashed at any Maryland Lottery retailer.
Game Type | Match 10 Prize: | Match 9 Prize: | Match 8 Prize: | Match 7 Prize: | Match 6 Prize: | Match 5 Prize: | Match 4 Prize: | Match 3 Prize: | Match 2 Prize: | Match 1 Prize: | Match 0 Prize: | Est. Prob. of winning: |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Spot Game | $25,000 | $1,000 | $100 | $12.50 | $2.50 | $0.50 | - | - | - | - | $1 | 1 in 9.05 |
9 Spot Game | - | $6,250 | $625 | $25 | $5 | $1.25 | - | - | - | - | $.50 | 1 in 9.74 |
8 Spot Game | - | - | $2,500 | $125 | $12.50 | $2.50 | $0.50 | - | - | - | - | 1 in 9.77 |
7 Spot Game | - | - | - | $625 | $25 | $3.75 | $0.75 | $0.25 | - | - | - | 1 in 4.23 |
6 Spot Game | - | - | - | - | $250 | $12.50 | $1.25 | $0.25 | - | - | - | 1 in 6.19 |
5 Spot Game | - | - | - | - | - | $75 | $3.75 | $0.50 | - | - | - | 1 in 10.34 |
4 Spot Game | - | - | - | - | - | - | $12.50 | $1.25 | $0.25 | - | - | 1 in 3.86 |
3 Spot Game | - | - | - | - | - | - | - | $6.25 | $0.50 | - | - | 1 in 6.55 |
2 Spot Game | - | - | - | - | - | - | - | - | $2.50 | - | - | 1 in 16.63 |
1 Spot Game | - | - | - | - | - | - | - | - | - | $0.50 | - | 1 in 4 |
$25,000 is the maximum PKTG prize that can be won per game on any one ticket.
$250,000 is the maximum PKTG prize that can be won per game on any one ticket when the Bonus option is selected.
$500,000 is the maximum PKTG prize that can be won per game on any one ticket when the Super Bonus option is selected.
Keno Multiplier Probabilities
Type of Multiplier | Probability of 2x Value | Probability of 3x Value | Probability of 4x Value | Probability of 5x Value | Probability of 6x Value | Probability of 10x Value | Probability of 12x Value | Probability of 20x Value | Est. Probability of any Value |
---|---|---|---|---|---|---|---|---|---|
Bonus Multiplier | - | 1 in 3 | 1 in 15 | 1 in 40 | - | 1 in 250 | - | - | 1 in 2.3 |
Super Bonus Multiplier | 1 in 2.4 | 1 in 7.1 | 1 in 3.9 | 1 in 7.4 | 1 in 28.2 | 1 in 160.0 | 1 in 310.1 | 1 in 930.2 | 1 in 1 |