Top 40 Scratch-Offs
Not sure what game is right for you? Visit our scratch-off page. Once you’re there you can SELECT, COMPARE, VIEW AND SHARE your favorite games. Check it out now.
This Week's Rank | Game Number | Game Name | % Sold | Previous Week's Rank |
---|---|---|---|---|
1 | 734 | $5,000,000 Fortune | 21.7% | 1 |
2 | 747 | Lucky 7s Multiplier | 13.5% | 2 |
3 | 748 | Lucky 777 | 9.5% | 3 |
4 | 718 | win $100, $200, or $500 | 48.0% | 4 |
5 | 681 | $5,000,000 Cash | 38.7% | 6 |
6 | 746 | Lucky 7s Tripler | 16.2% | 5 |
7 | 743 | Fire | 9.6% | 7 |
8 | 742 | Ice | 27.2% | 8 |
9 | 741 | Let's Make A Deal® | 34.7% | 9 |
10 | 733 | Money Bags | 57.2% | 11 |
11 | 724 | Monopoly™ X200 | 30.9% | 10 |
12 | 738 | Bingo X10 8Th Edition | 28.8% | 12 |
13 | 729 | Monopoly™ X50 | 64.4% | 13 |
14 | 730 | Monopoly™ X100 | 43.0% | 14 |
15 | 704 | Millionaire's Club | 83.4% | 15 |
16 | 728 | Monopoly™ X20 | 75.6% | 16 |
17 | 732 | Big Money | 55.6% | 18 |
18 | 737 | Mosaic Money | 34.7% | 17 |
19 | 723 | Mega Bucks | 52.3% | 19 |
20 | 708 | $100,000 Crossword 8th Edition | 75.2% | 20 |
21 | 739 | More Money | 22.9% | 21 |
22 | 745 | Lucky 7s Doubler | 11.2% | 22 |
23 | 740 | Press Your Luck® | 21.3% | 23 |
24 | 720 | Cash To Go | 68.9% | 24 |
25 | 710 | Deluxe Crossword 9th Edition | 70.8% | 25 |
26 | 690 | Mega Money | 36.4% | 26 |
27 | 702 | Gold Bar Bingo | 68.9% | 27 |
28 | 712 | $5,000 Large | 18.8% | 28 |
29 | 744 | Lucky 7s | 12.8% | 30 |
30 | 703 | Money Rush | 62.3% | 34 |
31 | 647 | $1 Million Royale | 65.6% | 32 |
32 | 711 | $2,000 Large | 50.1% | 33 |
33 | 680 | $500,000 Crossword 2nd Edition | 44.0% | 35 |
34 | 736 | Back To The Future | 33.0% | 36 |
35 | 731 | Bonus Crossword 7th Edition | 35.4% | 37 |
36 | 698 | win $50, $100 or $200 2nd Edition | 97.9% | 29 |
37 | 646 | $600 Cash In Hand 2nd Edition | 94.7% | 42 |
38 | 684 | Money Money Money | 80.4% | 41 |
39 | 727 | Monopoly™ X10 | 64.8% | 40 |
40 | 655 | $100,000 Ca$h | 31.6% | 39 |
Archives
- Week Ending March 16, 2025
- Week Ending March 9, 2025
- Week Ending March 2, 2025
- Week Ending February 23, 2025
- Week Ending February 16, 2025
- Week Ending February 9, 2025
- Week Ending February 2, 2025
- Week Ending January 26, 2025
- Week Ending January 19, 2025
- Week Ending January 12, 2025
- Week Ending January 5, 2025
- Week Ending December 29, 2024