Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830
The Maryland Lottery’s Baltimore office will be closed on October 13. Lottery Claim Centers will remain open at MGM, Live!, Horseshoe, Hollywood (Perryville), Ocean Downs and Rocky Gap casinos.
Not sure what game is right for you? Visit our scratch-off page. Once you’re there you can SELECT, COMPARE, VIEW AND SHARE your favorite games. Check it out now.
RANK | GAME NAME | % SOLD | PREVIOUS RANK |
---|---|---|---|
1 | $5,000,000 CASH | 11.0% | 2 |
2 | THE BIG SPIN | 30.0% | 1 |
3 | Mega Money | 5.9% | 3 |
4 | Win $100, $200 or $500 | 53.0% | 5 |
5 | Jumbo Cash | 18.2% | 4 |
6 | 100X the Cash | 32.8% | 6 |
7 | 50 Years! | 87.6% | 7 |
8 | 50X the Cash | 60.2% | 8 |
9 | 200X the Cash | 25.0% | 10 |
10 | $250,000 Cash Winfall | 46.4% | 9 |
11 | Bingo X10 | 24.4% | 11 |
12 | Money Money Money | 33.7% | 12 |
13 | $500,000 Crossword | 15.9% | 13 |
14 | 20X the Cash | 62.5% | 14 |
15 | $100,000 Crossword | 90.6% | 15 |
16 | Winning 7 | 75.0% | 17 |
17 | Power Cash | 41.3% | 16 |
18 | Money Drop | 42.7% | 19 |
19 | $150,000 Extreme | 24.5% | 18 |
20 | SKEE-BALL | 13.1% | 20 |
21 | $100,000 Ca$h | 24.3% | 21 |
22 | $1 Million Royale | 52.9% | 23 |
23 | $ | 53.8% | 22 |
24 | Electric 8s | 48.7% | 24 |
25 | Bonus Crossword | 32.6% | 26 |
26 | Deluxe Crossword | 56.6% | 27 |
27 | Gold Bar Bingo | 66.2% | 28 |
28 | PAC-MAN | 40.9% | 25 |
29 | $600 Cash In Hand | 76.3% | 29 |
30 | Cash Is King | 76.9% | 30 |
31 | 10X the Cash | 58.1% | 31 |
32 | Bonus Bingo X20 | 85.3% | 32 |
33 | $10,000 Ca$h | 60.5% | 34 |
34 | Loteria | 45.2% | 33 |
35 | Ravens X5 | 75.6% | 35 |
36 | $50,000 Cash | 54.7% | 36 |
37 | Money Bag Multiplier | 85.0% | 37 |
38 | The Game of Life | 31.2% | 38 |
39 | 5X the Cash | 65.4% | 39 |
40 | Ultimate Cash | 71.0% | 40 |
Translations of this website are provided by Google's Website Translator. The Maryland Lottery does not guarantee the accuracy or reliability of these translations, and is not liable for any loss or damage arising out of the use of or reliance on the translated content.