Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830
The Maryland Lottery’s Baltimore office will be closed on February 17. Lottery Claim Centers will remain open at MGM, Live!, Horseshoe, Hollywood (Perryville), Ocean Downs and Rocky Gap casinos.
Not sure what game is right for you? Visit our scratch-off page. Once you’re there you can SELECT, COMPARE, VIEW AND SHARE your favorite games. Check it out now.
RANK | GAME NAME | % SOLD | PREVIOUS RANK |
---|---|---|---|
1 | 200X the Cash | 5.1% | 1 |
2 | Win $100, $200 or $500 | 28.9% | 2 |
3 | 50 Years! | 75.2% | 3 |
4 | Money Drop | 10.2% | 4 |
5 | $ | 12.5% | 5 |
6 | $1 Million Royale | 40.4% | 10 |
7 | Winning 7 | 32.7% | 9 |
8 | Snow Globe 7s | 45.9% | 6 |
9 | Electric 8s | 25.4% | 8 |
10 | Holiday Cash | 57.3% | 7 |
11 | $100,000 Ca$h | 15.7% | 11 |
12 | $100,000 Crossword | 52.9% | 12 |
13 | $10,000 Ca$h | 44.2% | 14 |
14 | $600 Cash In Hand | 63.2% | 15 |
15 | Ravens X5 | 57.6% | 13 |
16 | Hot 777 | 42.9% | 17 |
17 | Cash Is King | 73.0% | 16 |
18 | Loteria | 7.6% | 18 |
19 | Cash Boom | 42.4% | 21 |
20 | Bingo X10 | 77.5% | 22 |
21 | Deluxe Crossword | 36.3% | 20 |
22 | Peppermint Payout Multiplier | 73.2% | 19 |
23 | Bonus Buck$ | 42.4% | 23 |
24 | Gold Bar Bingo | 47.6% | 25 |
25 | Ultimate Cash | 63.7% | 27 |
26 | Bonus Bingo X20 | 81.0% | 29 |
27 | $2,000,000 Gold Rush | 87.3% | 28 |
28 | Triple 333 | 25.8% | 26 |
29 | $50,000 Cash | 51.3% | 30 |
30 | Ravens X2 | 65.3% | 31 |
31 | Unwrap the Cash | 40.4% | 24 |
32 | Money Bag Multiplier | 77.4% | 33 |
33 | The Game of Life | 27.7% | 34 |
34 | Fast Roll | 9.9% | 36 |
35 | Maryland Riches | 40.0% | 37 |
36 | Bonus Cash Doubler | 53.4% | 38 |
37 | Hot 7s Multiplier | 59.1% | 40 |
38 | Diamond Bingo | 48.6% | 35 |
39 | Cash Multiplier | 55.4% | 41 |
40 | Oh, Snap | 41.2% | 32 |
Translations of this website are provided by Google's Website Translator. The Maryland Lottery does not guarantee the accuracy or reliability of these translations, and is not liable for any loss or damage arising out of the use of or reliance on the translated content.